Vivo V40
Vivo V40 Pro Price in Qatar & Full Phone Specifications
- Display: 6.78-inch AMOLED, HDR10+
- Camera: Triple 50MP rear, 50MP front
- RAM: Up to 16GB
- Battery: Massive 5500 mAh with 80W fast charging
ر.ق1,049.00
Vivo V40 Price in Qatar & Full Phone Specifications
Feature | Details |
---|---|
Network | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International HSDPA 850 / 900 / 1900 / 2100 – India |
4G Bands | International: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 India: 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
5G Bands | International: 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA India: 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Launch Date | Announced on June 17, 2024 |
Dimensions | 164.2 x 75 x 7.6 mm |
Weight | 190 g |
Build | Glass front, plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Water/Dust Resistance | IP68/IP69 (1.5m for 30 min) |
📱 Display | 6.78” AMOLED, 120Hz, HDR10+, 4500 nits peak brightness |
Resolution | 1260 x 2800 pixels (~453 ppi) |
Protection | Schott Xensation Alpha |
OS | Android 14, Funtouch 14 |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Memory (RAM + Storage) | 8GB+128GB / 8GB+256GB / 12GB+256GB / 12GB+512GB (UFS 2.2) |
📸 Main Camera | Dual: 50 MP (wide, OIS) + 50 MP (ultrawide) |
Main Camera Features | Zeiss optics, Ring-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
🤳 Selfie Camera | 50 MP (wide, AF) |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
Loudspeakers | Yes, stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 6, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
NFC | Yes (market dependent) |
USB | USB Type-C 2.0, OTG |
🔋 Battery | 5500 mAh Li-Ion |
Charging | 80W wired (PD), Reverse wired |
Colors | Stellar Silver, Nebula Purple, Ganges Blue, Moonlight White, Sunglow Peach |
Performance Scores | AnTuTu: 658597 (v9), 818546 (v10) GeekBench: 2891 (v5), 3208 (v6) 3DMark: 1492 (Wild Life Extreme) |
SAR (Head/Body) | 0.97 W/kg (head), 0.90 W/kg (body) |
SAR EU | 0.97 W/kg (head), 1.14 W/kg (body) |
Battery Life | 16:37h active use score |
Specification: Vivo V40
|
There are no reviews yet.