Honor Play 9T
Honor Play 9T Price in Qatar & Full Phone Specifications
- Display: 6.77 inches, TTFT LCD, 120Hz
- Camera: 50 MP dual main camera, 5 MP selfie camera
- RAM: 8/12GB
- Battery: 6000 mAh with 35W wired charging
ر.ق499.00
Honor Play 9T Price in Qatar & Full Phone Specifications
Feature | Specifications |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2; CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100; CDMA2000 1x |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) |
Weight | 197 g or 199 g (6.95 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by), IP64 dust and water resistant |
Display Type | TFT LCD, 120Hz |
Display Size | 6.77 inches, 110.2 cm² (~86.0% screen-to-body ratio) |
Resolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) |
OS | Android 14, Magic OS 8 |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.1) |
Card Slot | No |
Main Camera | Dual: 50 MP (f/1.8, wide, AF), 2 MP (f/2.4, depth) |
Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 5 MP (f/2.2, wide) |
Selfie Video | 1080p@30fps |
Sound | Stereo speakers, 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity (ultrasound), compass |
Battery | Li-Po 6000 mAh, non-removable |
Charging | 35W wired |
Colors | Black, White, Green |
Model | ALT-AN00 |
Specification: Honor Play 9T
|
There are no reviews yet.