Apple iPhone 16 Pro
Apple iPhone 16 Pro Price in Qatar & Full Phone Specifications
- Display: 6.3 inches, LTPO Super Retina XDR OLED, 120Hz
- Camera: 48MP (Wide), 12MP (Periscope Telephoto)
- RAM: 8GB
- Battery: 3582 mAh, fast charging
ر.ق4,649.00
Apple iPhone 16 Pro Price in Qatar & Full Phone Specifications
Feature | Specification |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850/900/1800/1900 – SIM 1 & SIM 2 (dual-SIM); CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
4G Bands | Various (See Details) |
5G Bands | Various (See Details) |
Dimensions | 149.6 x 71.5 x 8.3 mm |
Weight | 199 g |
Build | Glass front and back (Corning-made glass), titanium frame |
SIM | Nano-SIM and eSIM (International), Dual eSIM (USA), Dual Nano-SIM (China) |
Water Resistance | IP68 (up to 6m for 30 min) |
Display | LTPO Super Retina XDR OLED, 120Hz, 6.3 inches, 1206 x 2622 pixels, Always-On |
OS | iOS 18, upgradable to iOS 18.1 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
GPU | Apple GPU (6-core) |
Memory | 8GB RAM, Storage: 128GB / 256GB / 512GB / 1TB (NVMe) |
Main Camera | Triple: 48MP wide, 12MP periscope, 48MP ultrawide, TOF 3D LiDAR |
Selfie Camera | 12 MP wide, SL 3D (depth sensor) |
Sound | Stereo speakers, No 3.5mm jack |
Battery | 3582 mAh, Wired PD2.0 50% in 30 min, MagSafe 25W wireless |
Charging | 15W wireless (China only), Qi2 15W, 4.5W reverse wired |
Connectivity | Wi-Fi 7, Bluetooth 5.3, GPS (multi-band), NFC, USB-C 3.2 Gen 2 |
Colors | Black, White, Natural, Desert Titanium |
Models | A3293, A3083, A3292, A3294, iPhone17,1 |
SAR | Head: 1.09 W/kg, Body: 1.19 W/kg (EU: Head: 1.24 W/kg, Body: 1.48 W/kg) |
Performance Tests | AnTuTu: 1668381, GeekBench: 8283, 3DMark: 4898, Battery active use: 14:17h |
Specification: Apple iPhone 16 Pro
|
There are no reviews yet.